Showing players with most: for Season:
Player Appearances Tries Conversions Penalties Drop Goals Points
Kristofer Wheeler 19 2 14 5 0 53
Rhys Tolley 11 1 16 3 0 46
Callum Bickham 18 8 0 0 0 40
James Chard 14 4 0 0 0 20
Rhys Aitkenhead 13 4 0 0 0 20
Ashley Roberts 10 3 0 0 0 15
Jake Rees 15 2 0 0 0 10
Joe Barry 5 2 0 0 0 10
Nathan Morgan 2 1 0 0 0 5
julian spiller 1 1 0 0 0 5
Wayne Saunders 2 1 0 0 0 5
Alex Harris 10 1 0 0 0 5
Mitchell Rees 15 1 0 0 0 5
Jack Morris 1 1 0 0 0 5
David Burton 19 1 0 0 0 5
James Evans 3 1 0 0 0 5
Owen Isaac 1 1 0 0 0 5
Dylan Jones 6 1 0 0 0 5
Dan Coen 6 1 0 0 0 5
Ryan Peacock 4 1 0 0 0 5
Jordan Hunt 12 1 0 0 0 5
Byron Williams 1 0 0 0 0 0
Robert Smith 7 0 0 0 0 0
Anthony Webb 4 0 0 0 0 0
Hywel Davies 3 0 0 0 0 0
Lewis Bressington 1 0 0 0 0 0
Leon cozens 9 0 0 0 0 0
Tomas Jones 4 0 0 0 0 0
Lewis Williams 2 0 0 0 0 0
Callum Williams 1 0 0 0 0 0
Adam Lewis 13 0 0 0 0 0
Bradley Parker 1 0 0 0 0 0
Lewis Wookey 2 0 0 0 0 0
Thomas Isgrove 2 0 0 0 0 0
Scott Turner 1 0 0 0 0 0
Ieuan Pritchard 1 0 0 0 0 0
Thomas Phillips 1 0 0 0 0 0
Nathan Pearce 3 0 0 0 0 0
Joseph Tams 4 0 0 0 0 0
Rhys Christopher Vaughan-Oliver 8 0 0 0 0 0
Kieran Ford 1 0 0 0 0 0
Dylan Yorath 1 0 0 0 0 0
Alex Williams 1 0 0 0 0 0
Charley Bodman 6 0 0 0 0 0
Matthew Love 1 0 0 0 0 0
James Edwards 1 0 0 0 0 0
Nathan Cook 1 0 0 0 0 0
Leon White 17 0 0 0 0 0
Thomas Barry 6 0 0 0 0 0
Jason Murphy 17 0 0 0 0 0
Morgan Phillips 1 0 0 0 0 0
Grant Davies 1 0 0 0 0 0
Thomas Collyer 1 0 0 0 0 0
Dyon D Gleadall 1 0 0 0 0 0
David Tams 7 0 0 0 0 0
Dafydd Thomas 2 0 0 0 0 0
Joe Procter 2 0 0 0 0 0
Jacob Williams 2 0 0 0 0 0
Jack Coopey 1 0 0 0 0 0
Tom Cooling 1 0 0 0 0 0
Tyler Coopey 1 0 0 0 0 0
Sam Rose 1 0 0 0 0 0
Daniel Cometson 7 0 0 0 0 0
Alfie Pipe-Williams 9 0 0 0 0 0
Garath Jones 4 0 0 0 0 0
Conah Davies 1 0 0 0 0 0
Owen Edward Cox 5 0 0 0 0 0
Thomas Cullinane 1 0 0 0 0 0
|